Lifeline PVX-12150HT - Battery World
Lifeline PVX-12150HT - Battery World
$849.00

Lifeline PVX-12150HT Battery

Product Availability: Moving Quickly
Fast Safe Checkout

SKU:

PVX-12150HT

PVX-12150HT

SOLD OUT- BACKORDERS ARE ACCEPTED 

  • The SunXtender PVX-12150HT boasts industry-leading life cycles providing safe, reliable, and long-lasting power.
  • Recombinant gas SunXtender Deep Cycle AGM Series solar batteries are low resistance, valve-regulated lead-acid (VRLA) batteries.
  • Non-Spillable maintenance-free construction allows the battery to be used upright, on it's end or side.
  • Features PolyGuard™ Microporous Polyethylene Separators shielding the positive plates against shorting, shock or vibration.
  • There is no exposed lead on SunXtender batteries and they are 100 percent recyclable making them environmentally friendly.
  • Designed for photovoltaic applications for superior & reliable solar power.
  • Low Self Discharge Rate Approximately 1 % per month at 25° C (77° F).
  • Ships UL approved, HAZMAT Exempt, DOT HMR40 compliant, and fully charged ready to install.
Volts

2v

BCI Group Reference

L16

Length in. (mm)

11.64" (296mm)

Width in. (mm)

6.95" (177mm)

Height in. (mm)

15.73" (399mm)

Weight lbs (kg)

124 lbs (56.2 kg)

Standard Terminal

M8

Nominal Capacity Ampere Hours @ 77°F (25°C)
(To 1.75 volts per cell)
1 hr Rate

798 Ah

2 hr Rate

1035 Ah

4 hr Rate

1080 Ah

8 hr Rate

1128 Ah

24 hr Rate

1215 Ah

Part Number Description Nom.  Volts CCA @        -18°C  Amp /Hr @C20 Rate Reserve Capacity  mins @25A Terminal  layout with Term closest Length   mm Width  mm Height mm Weight Lbs
GPL-U1T Lifeline 12V 33AH AGM Battery (USA 24-4/ U1) 12 215 33 50 +TI - 196 132 175 24.03036
GPL-24T Lifeline 12V 80AH AGM Battery (USA N50Z) 12 550 80 149 + MC -  283 168 235 56.21781
GPL-27T Lifeline 12V 100AH AGM Battery (USA N70ZZ) 12 575 100 186 + MC -  333 168 235 65.03629
GPL-31T Lifeline 12V 105AH AGM Battery (USA 86)  12 600 105 195 + MC -  328 172 236 69.22507
GPL-31XT Lifeline 12V 125AH AGM Battery (USA 86 approx) 12 650 125 230 + MC - 328 172 236 74.95708
GPL-30HT Lifeline 12V 150AH AGM Battery (USA 89) 12 700 150 315 + MC -  342 172 304 95.90097
GPL-4DA Lifeline 12V 210AH AGM Battery (USA N150) 12 1100 210 390 ± End SAE  527 222 257 134.9227
GPL-4DL Lifeline 12V 210AH AGM Battery (USA N150) 12 1100 210 390 ± L blade 527 222 266 134.9227
GPL-8DA Lifeline 12V 255AH AGM Battery (USA N200) 12 1350 255 475 ± End SAE  527 278 251 162.26
GPL-8DL Lifeline 12V 255AH AGM Battery (USA N200) 12 1350 255 475 ± L blade 527 278 260 162.26
GPL-1400T Lifeline 12V 55AH AGM Battery Starting  12 550 45 90 - TI +  249 132 174 31.96699
GPL-2400T Lifeline 12V 75AH AGM Battery Starting 12 650 75 172 RHP TI 282 168 235 53.13134
GPL-2700T Lifeline 12V 95AH AGM Battery Starting (USA N70Z) 12 745 95 206 - TI +  333 168 227 63.05213
GPL-3100T Lifeline 12V 100AH AGM Battery Starting (USA 86)  12 810 100 228 - TI +  328 172 236 67.02045
GPL-4C Lifeline 6V 220AH AGM Battery (US2200/GC2)  6 760 220 492 Offset TI  261 181 294 66.1386
GPL-6C Lifeline 6V 300AH AGM Battery (USA tall GC2)  6 925 300 692 Offset TI  262 180 330 89.9485
GPL-L16T Lifeline 6V 400AH AGM Battery (USA L16)  6 135 400 950 Offset TI  296 177 399 119.0495
GPL-31T-2V Lifeline 2V 630AH AGM Battery (USA 86) Dual Ti terms  2 3240 630 1170 Dual TIs  328 172 227 69.22507
GPL-4CT-2V Lifeline 2V 660AH AGM Battery (USA GC2/US2200 approx)  2 2025 660 1476 Offset TI  261 181 294 70.10692
GPL-6CT-2V Lifeline 2V 900AH AGM Battery (USA tall GC2 approx)  2 2500 900 2076 Offset TI  262 181 330 93.91681
GPL-L16T-2V Lifeline 2V 1200AH AGM Battery (USA L16)  2 3645 1200 2850 Offset TI  296 177 399 119.0495
                   
LL-1640TB Lifeline 16V 40AH AGM Racing Serie 16 1050 40 85 LHP SAE 258 167 205 368.1715