1
/
of
6
Odyssey ODP-AGM31 (31-925S) Truck Battery - Fits all Group Size 31
Odyssey ODP-AGM31 (31-925S) Truck Battery - Fits all Group Size 31
Regular price
$399.99
Regular price
$499.00
Sale price
$399.99
Unit price
$399.99
/
per
item
Shipping calculated at checkout.
Couldn't load pickup availability
🔋 ODYSSEY Performance Battery – Model ODP-AGM31 (31-925S)
FREE SHIPPING
Built for modern vehicles with high accessory loads, the ODYSSEY Performance Series ODP-AGM31 delivers dependable power, deep-cycle durability, and long service life — all without the excess cold cranking amps you may not need. Whether you're powering an RV, boat, or commercial rig, this Group 31 AGM battery is engineered to perform.
⚙️ Key Features at a Glance
| Feature | Benefit |
|---|---|
| 🔧 Group Size | 31 – fits a wide range of vehicles |
| 🧲 Terminal Type | Stainless Steel 3/8″ Studs |
| 🔋 Battery Type | AGM (Absorbed Glass Mat) – spill-proof & maintenance-free |
| 🔄 Deep Cycle Capability | Ideal for frequent accessory use |
| 🌡️ Wide Temp Range | Operates from -40°F to +140°F |
| 🛠️ Vibration Resistant | Built tough for off-road and commercial use |
📐 Dimensions & Weight
| Spec | Value |
|---|---|
| Length | 13.00 in |
| Width | 6.80 in |
| Height (with terminals) | 9.60 in |
| Height (container only) | 8.60 in |
| Weight | 69.50 lbs |
⚡ Performance Specifications
| Metric | Value |
|---|---|
| Voltage | 12V |
| Pulse Hot Cranking Amps (PHCA) | 1750A |
| Cold Cranking Amps (CCA) | 925A |
| Hot Cranking Amps (HCA) | 1325A |
| Marine Cranking Amps (MCA) | 1150A |
| 20Hr Capacity | 100Ah |
| 10Hr Capacity | 92Ah |
| Reserve Capacity | 200 minutes |
| Short Circuit Current | 2600A |
| Internal Resistance | 2.6 mΩ |
| Recommended Min. Charging Current | 9.2A |
| Torque Spec | 200 in-lbs (22.6 Nm) |
📊 Battery Performance Chart
| Cranking Power | Value |
|---|---|
| PHCA (5 sec) | 🔥 1750A |
| CCA (0°F) | ❄️ 925A |
| HCA (80°F) | 🌤️ 1325A |
| MCA (32°F) | 🌊 1150A |
| Capacity & Endurance | Value |
|---|---|
| 20Hr Capacity | 100Ah |
| 10Hr Capacity | 92Ah |
| Reserve Capacity | 200 min |
🧊 Temperature & Storage
| Condition | Range |
|---|---|
| Operating Temp | -40°F / -40°C to +140°F / +60°C |
| Optimum Storage Temp | 68°F / +20°C |
🛒 Ordering & Shipping Info
| Detail | Note |
|---|---|
| UPC | 635241140637 |
| Shipping | Available in contiguous U.S. only |
| Bulk Orders | Must be placed through authorized dealers |
| Free Shipping | Ask Us about Free Shipping with Bulk Orders |
💬 Why Customers Love It
-
✅ Maintenance-free design
-
✅ Long service life
-
✅ Excellent deep-cycle performance
-
✅ Trusted ODYSSEY reliability
-
✅ Perfect for RVs, boats, and commercial fleets
Ready to upgrade your power system? Add the ODYSSEY ODP-AGM31 to your cart today and experience performance that lasts.
