

Lifeline GPL-8DA
GPL-8DA
The GPL-8DA is a high-performance, Mil-Spec, AGM battery, produced in the United States. Due to the Lifeline Battery's quality construction, it has an industry-leading 2% per month self-discharge rate at 77°F (25°C), compared to 10%+ for conventional batteries. Coast Guard approved DOT Haz Mat Exempt, and longer lifespans than conventional batteries.
SPECIFICATIONS
The Lifeline GPL-8DA is specifically designed for deep-cycle applications.
All Lifeline deep-cycle batteries are hand-made in the USA. These batteries are Coast Guard approved and have had to pass demanding mil spec requirements as they are onboard numerous US Military vessels. They are designed to deliver industry leading reserve capacities and life-cycle capabilities. The perfect combination of premium quality materials and perfected proprietary processes have catapulted Lifeline to an industry leader in value and customer satisfaction. All Lifeline deep cycle batteries are backed with an industry leading 5 year warranty.
Lifeline GPL-8DAVOLTS |
12 |
---|---|
LENGTH IN (MM) |
20.76 (527.4) |
WIDTH IN (MM) |
10.89 (276.6) |
HEIGHT IN (MM) |
8.64 (219.5) |
WEIGHT LB (KG) |
156 (70.8) |
COLD CRANKING AMPS |
|
68F |
1975 |
32F |
1675 |
0F |
1350 |
RATED CAP. AMPS HOURS @ 20HR RATE |
255 |
MINUTES OF DISCHARGE |
|
25 AMPS |
550 |
15 AMPS |
825 |
8 AMPS |
1670 |
Part Number | Description | Nom. Volts | CCA @ -18°C | Amp /Hr @C20 Rate | Reserve Capacity mins @25A | Terminal layout with Term closest | Length mm | Width mm | Height mm | Weight Lbs |
GPL-U1T | Lifeline 12V 33AH AGM Battery (USA 24-4/ U1) | 12 | 215 | 33 | 50 | +TI - | 196 | 132 | 175 | 24.03036 |
GPL-24T | Lifeline 12V 80AH AGM Battery (USA N50Z) | 12 | 550 | 80 | 149 | + MC - | 283 | 168 | 235 | 56.21781 |
GPL-27T | Lifeline 12V 100AH AGM Battery (USA N70ZZ) | 12 | 575 | 100 | 186 | + MC - | 333 | 168 | 235 | 65.03629 |
GPL-31T | Lifeline 12V 105AH AGM Battery (USA 86) | 12 | 600 | 105 | 195 | + MC - | 328 | 172 | 236 | 69.22507 |
GPL-31XT | Lifeline 12V 125AH AGM Battery (USA 86 approx) | 12 | 650 | 125 | 230 | + MC - | 328 | 172 | 236 | 74.95708 |
GPL-30HT | Lifeline 12V 150AH AGM Battery (USA 89) | 12 | 700 | 150 | 315 | + MC - | 342 | 172 | 304 | 95.90097 |
GPL-4DA | Lifeline 12V 210AH AGM Battery (USA N150) | 12 | 1100 | 210 | 390 | ± End SAE | 527 | 222 | 257 | 134.9227 |
GPL-4DL | Lifeline 12V 210AH AGM Battery (USA N150) | 12 | 1100 | 210 | 390 | ± L blade | 527 | 222 | 266 | 134.9227 |
GPL-8DA | Lifeline 12V 255AH AGM Battery (USA N200) | 12 | 1350 | 255 | 475 | ± End SAE | 527 | 278 | 251 | 162.26 |
GPL-8DL | Lifeline 12V 255AH AGM Battery (USA N200) | 12 | 1350 | 255 | 475 | ± L blade | 527 | 278 | 260 | 162.26 |
GPL-1400T | Lifeline 12V 55AH AGM Battery Starting | 12 | 550 | 45 | 90 | - TI + | 249 | 132 | 174 | 31.96699 |
GPL-2400T | Lifeline 12V 75AH AGM Battery Starting | 12 | 650 | 75 | 172 | RHP TI | 282 | 168 | 235 | 53.13134 |
GPL-2700T | Lifeline 12V 95AH AGM Battery Starting (USA N70Z) | 12 | 745 | 95 | 206 | - TI + | 333 | 168 | 227 | 63.05213 |
GPL-3100T | Lifeline 12V 100AH AGM Battery Starting (USA 86) | 12 | 810 | 100 | 228 | - TI + | 328 | 172 | 236 | 67.02045 |
GPL-4C | Lifeline 6V 220AH AGM Battery (US2200/GC2) | 6 | 760 | 220 | 492 | Offset TI | 261 | 181 | 294 | 66.1386 |
GPL-6C | Lifeline 6V 300AH AGM Battery (USA tall GC2) | 6 | 925 | 300 | 692 | Offset TI | 262 | 180 | 330 | 89.9485 |
GPL-L16T | Lifeline 6V 400AH AGM Battery (USA L16) | 6 | 135 | 400 | 950 | Offset TI | 296 | 177 | 399 | 119.0495 |
GPL-31T-2V | Lifeline 2V 630AH AGM Battery (USA 86) Dual Ti terms | 2 | 3240 | 630 | 1170 | Dual TIs | 328 | 172 | 227 | 69.22507 |
GPL-4CT-2V | Lifeline 2V 660AH AGM Battery (USA GC2/US2200 approx) | 2 | 2025 | 660 | 1476 | Offset TI | 261 | 181 | 294 | 70.10692 |
GPL-6CT-2V | Lifeline 2V 900AH AGM Battery (USA tall GC2 approx) | 2 | 2500 | 900 | 2076 | Offset TI | 262 | 181 | 330 | 93.91681 |
GPL-L16T-2V | Lifeline 2V 1200AH AGM Battery (USA L16) | 2 | 3645 | 1200 | 2850 | Offset TI | 296 | 177 | 399 | 119.0495 |
LL-1640TB | Lifeline 16V 40AH AGM Racing Serie | 16 | 1050 | 40 | 85 | LHP SAE | 258 | 167 | 205 | 368.1715 |
Deals and Clearance
Priced to GO! Fast Shipping Daily